![]() |
|
|
|
Tillbaka
|
Respons KK-kull Jettas valpar: |
Ägare: |
| Respons Kramia Kexnougat-Ten | äg Kristine o Allan Mortensen Danmark | |
| Respons Kvittrande Kokett-Ten | äg Ingela Stake Järlåsa | |
| Respons Kulinariska Korint-Ten | äg Lena Ingmarsdotter Märsta | |
| Respons Kramiga Kamrat-Ten | äg Elisabeth Hoppe Visby | |
| Respons Käcka Krumbukt-Ten | äg Gungerd Karlsson Finspång | |
| Respons Kluriga Krabat-Ten | äg Göril Rogne o Andrè Alfredsen Norge | |
|
|
||
Gainwill Marchall |
Golden Ciba Moonraker Milbo | Sinnhein Jacobite | Eng Sh Ch Westley Jacob |
| Eng Sh Ch Sinnhein Minutemaid | |||
| Golden Ciba Bella | JWW-89 Golden Dixie´s Kindly Charmer | ||
| Thorebo´s Bessie | |||
| Gainwill Hebe | Halokas Rollo | Golden Djima Adventure | |
| Woodstar Melody Mixer | |||
| Theuntouchablemille | KBHV-87 KBHV-90 Mathew | ||
| Hrossbo´s Laika | |||
S JCh S UCh DK UCh Respons |
Rayleas |
Catcombe Cheshire At Millgreen |
Catcombe Czar |
| Catcombe Crumpet | |||
|
Deanwood Cerlian of Rayleas |
Fernayvayle Rambler Of Pinecrest | ||
| Rayleas Michaela Of Deanwood | |||
|
Respons |
SUCh Amirene Larus |
Eng Ch Ch Amirene King Eider Of Davern | |
| Darris Double Dutch At Amirene | |||
|
SUCh
Respons Quiche-Ten |
Nipdalens Robin | ||
| S UCh LP Respons Intrikat-Ten |