![]() |
|
|
|
|
||
|
Tillbaka
|
Respons LL-kull Äxas valpar: |
Ägare: |
| Respons Listiga Lejonpalt-Ten | Jarl Carlsson, Limhamn | |
| Respons Luriga Ligist-Ten | Carola Lundqvist, Kirjala Finland | |
|
|
||
Gleaming Country Clapton |
Stanroph Sandboy | Pamgavin Nautical Son | ENG Ch Stanroph Sailor Boy |
| Pamgavin Shelrick Exceller | |||
| Stanroph Solar Flame | ENG Sh Ch Chilzer Casey Jones | ||
| Stanroph Shere Fantasy | |||
| Gleaming Billie Jean | NORD V-95 NUCH Styal Sheer Scandal | ENG Sh Ch Remington Ramsey | |
| Styal Sepia | |||
| Gleaming Gwendolyn | Gildas Valiant Victor | ||
| Gleaming Stephanie | |||
Respons Äppelkvist-Ten |
LP Sandyline's Trimbach |
INT S NUCh Cracksavon Crackerjack | ENG Ch Meant to Be At Moorquest |
| ENG Sh Ch Muskan Most Charming at Cracksavon | |||
| Blåguls Muskot | LP Sandyline's Jazzy | ||
| Rayleas Elisabeth | |||
|
SUCh Respons Quiche-Ten |
Nipdalens Robin | INT NORD UCh MJaerumhögdas Classic Sound | |
| Nipdalens Fiona | |||
|
SUCh LP Respons Intrikat-Ten |
S JCh S LCh FIN LCh LP S (ELIT)LCh Respons Gourme-Ten | ||
| S JCh SUCh FIN UCh Respons Delika-Ten |