![]() |
|
||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
|
Rayleas Lydon |
Catcombe Cheshire At Millgreen |
Catcombe Czar | Stolford Moonduster |
| Catcombe Choice | |||
| Catcombe Crumpet | ENG Ch Westley Samuel | ||
| Catcombe Candide | |||
| Deanwood Cerian of Rayleas | Fernyvayle Rambler of Pinecrest | Shandeen Sportsman of Pinecrest | |
| Fernyvayle Solitaire | |||
| Rayleas Michaela of Deanwood | Rayleas Cyclone | ||
| Rayleas Spring Son | |||
|
Respons |
SUCh Amirene Larus | ENG SH CH Amirene King Eider of Davern | ENG SH Ch Nortonwood Chackmate |
| Stalyhills Miss Avenger of Amirene | |||
| Darris Double Dutch ar Amirene | ENG Ch Sansue Golden Ruler | ||
| ENG SH Ch Sandusky Brigitta of Darris | |||
| SUCh Respons Quiche-Ten | Nipdalens Robin | INT NORD UCh Mjaerumhögdas Classic Sound | |
| Nipdalens Fiona | |||
| S UCH LP Respons Intrikat-Ten | SJCh S LCh FIN LCh LP Respons Gourme-Ten | ||
| SJCh SUCh FIN UCh Respons Delika-Ten |
Resultat